Welcome to Northeast Auto Recyclers Inc Get Directions
Last Updated: 01/15/2026
( Prices subject to change without notice based on current market demand. All prices are per pound unless otherwise indicated. )
| Item Name | Price | |
|---|---|---|
| ALUMINUM | ||
| INSULATED ALUMINUM WIRE | .27 | |
| AUTO RADIATOR ALUMINUM CLEAN | .73 | |
| AUTO RADIATOR ALUMINUM DIRTY | .23 | |
| ALUMINUM COPPER RADIATOR ENDS | .95 | |
| ALUMINUM SHEET CLEAN | .73 | |
| ALUMINUM CAST | .73 | |
| ALUMINUM EXTRUSION | .73 | |
| ALUMINUM CLIP | .65 | |
| ALUMINUM WHEELS (NON CLAD, NON CHROME) | .90 | |
| ALUMINUM WHEEL CHROME, CLAD, SEMI | .55 | |
| IRONY ALUMINUM | .23 | |
| ALUMINUM TURNINGS | .28 | |
| DIE CAST | .35 | |
| AUTO ALUMINUM AC COMPRESSORS | .17 | |
| ALUMINUM COPPER RADIATOR CLEAN | 1.50 | |
| ALUMINUM COPPER RADIATOR DIRTY | 1.30 | |
| ALUMINUM TURNINGS WITH IRON | .15 | |
| AUTOMOBILE | ||
| AUTOS COMPLETE WITH ALUMINUM WHEELS ORIGINAL CATALYTIC | $550 | |
| AUTOS WITH ENGINE AND NO CATALYTIC CONVERTER | $220 GT | |
| BATTERIES | ||
| BATTERIES | .16 LB | |
| BRASS | ||
| YELLOW BRASS | 2.30 | |
| RED BRASS | 2.70 | |
| REFINERY BRASS | .40 | |
| CARBIDE | ||
| CARBIDE | 4.50 BUT CALL PLEASE | |
| COPPER PRODUCTS | ||
| BARE BRIGHT COPPER | 4.30 | |
| NUMBER 1 COPPER | 4.25 | |
| NUMBER 2 COPPER | 3.95 | |
| NUMBER 3 COPPER / SHEET COPPER | 3.80 | |
| NUMBER 1 INSULATED COPPER WIRE | 2.50 | |
| NUMBER 2 INSULATED COPPER WIRE | 1.45 | |
| ROMEX HOUSE WIRE | 2.20 | |
| CHRISTMAS LIGHTS | .20 | |
| STEEL BX WIRE | .15 | |
| ALUMINUM BX WIRE | .68 | |
| ALTERNATORS | .35 LB | |
| STARTERS AUTOMOTIVE | .35 LB | |
| SMALL ELECTRIC MOTOR | .22 | |
| LARGE ELECTRIC MOTOR | .22 | |
| SEALED UNITS | .14 | |
| LOW GRADE ELECTRIC MOTOR | .10 | |
| BALLISTS | .12 | |
| AUTO RADIATOR COPPER BRASS CLEAN | 2.00 | |
| AUTO RADIATOR COPPER BRASS DIRTY | .75 | |
| FAUCET (CHROMED) | .60 | |
| ALUMINUM COPPER RADIATOR CLEAN | 1.90 | |
| ALUMINUM COPPER RADIATOR DIRTY | 1.70 | |
| ELECTRONICS | ||
| Complete Tower | .20 LB | |
| LAPTOPS | .40 LB | |
| BROWN BOARD | .15 LB | |
| GREEN BOARD | .30 LB | |
| FOR LARGE VOLUME CALL FOR SPECIAL PRICING | .00 | |
| FERROUS | ||
| HEAVY MELT 1/4 INCH AND OVER | $200 GT | |
| DRUMS ROTORS, HUB BEARINGS | $270 GT | |
| DRAINED ALUMINUM ENGINE BLOCK, ALUMINUM TRANSMISSION, ALUMINUM TRANSFER CASE | .23 LB = $515GT | |
| DIESEL ENGINE | $225 GT | |
| SHEET IRON | $215 GT | |
| COMPLETE AUTOS WITH ALUMINUM WHEELS ORIGINAL CATALYTIC | $550 | |
| GASOLINE CAST IRON MOTOR BLOCK | $260 GT | |
| LEAD | ||
| LEAD SOFT | .60 | |
| LEAD HARD | .60 | |
| STAINLESS STEEL | ||
| STAINLESS STEEL NONMAGNETIC | .38 | |
| STAINLESS STEEL MAGNETIC | .10 | |
Copyright © 2026
Northeast Auto Recyclers, Inc.
All Rights Reserved