Welcome to Northeast Auto Recyclers Inc Get Directions
Last Updated: 09/04/2024
( Prices subject to change without notice based on current market demand. All prices are per pound unless otherwise indicated. )
Item Name | Price | |
---|---|---|
ALUMINUM | ||
INSULATED ALUMINUM WIRE | .18 | |
AUTO RADIATOR ALUMINUM CLEAN | .58 | |
AUTO RADIATOR ALUMINUM DIRTY | .18 | |
ALUMINUM COPPER RADIATOR ENDS | .43 | |
ALUMINUM SHEET CLEAN | .58 | |
ALUMINUM CAST | .58 | |
ALUMINUM EXTRUSION | .58 | |
ALUMINUM CLIP | .55 | |
ALUMINUM WHEELS (NON CLAD, NON CHROME) | .70 | |
ALUMINUM WHEEL CHROME, CLAD, SEMI | .45 | |
IRONY ALUMINUM | .18 | |
ALUMINUM TURNINGS | .14 | |
DIE CAST | .35 | |
AUTO ALUMINUM AC COMPRESSORS | .29 | |
ALUMINUM COPPER RADIATOR CLEAN | 1.50 | |
ALUMINUM COPPER RADIATOR DIRTY | 1.03 | |
AUTOMOBILE | ||
COMPLETE AUTOS ORIGINAL EQUIPMENT | 220 GT | |
STRIPPED AUTOS | 160 GT | |
AUTOS COMPLETE ORIGINAL EQUIPMENT | $350- $700 | |
BATTERIES | ||
BATTERIES | .10 LB | |
BRASS | ||
YELLOW BRASS | 1.87 | |
RED BRASS | 2.06 | |
REFINERY BRASS | .38 | |
CARBIDE | ||
CARBIDE | 5.25 LB | |
COPPER PRODUCTS | ||
BARE BRIGHT COPPER | 2.99 | |
NUMBER 1 COPPER | 2.82 | |
NUMBER 2 COPPER | 2.58 | |
NUMBER 3 COPPER / SHEET COPPER | 2.56 | |
NUMBER 1 INSULATED COPPER WIRE | 1.87 | |
NUMBER 2 INSULATED COPPER WIRE | .79 | |
ROMEX HOUSE WIRE | 1.17 | |
CHRISTMAS LIGHTS | .35 | |
STEEL BX WIRE | .32 | |
ALUMINUM BX WIRE | .75 | |
ALTERNATORS | 4.50 EACH OR .45 LB | |
STARTERS AUTOMOTIVE | 2.50 EACH OR .35 LB | |
SMALL ELECTRIC MOTOR | .25 | |
LARGE ELECTRIC MOTOR | .25 | |
SEALED UNITS | .20 | |
LOW GRADE ELECTRIC MOTOR | .08 | |
BALLISTS | .10 | |
AUTO RADIATOR COPPER BRASS CLEAN | 1.52 | |
AUTO RADIATOR COPPER BRASS DIRTY | 1.16 | |
FAUCET (CHROMED) | .60 | |
ALUMINUM COPPER RADIATOR CLEAN | 1.35 | |
ALUMINUM COPPER RADIATOR DIRTY | .87 | |
ELECTRONICS | ||
Complete Tower | .20 LB | |
LAPTOPS | .40 LB | |
BROWN BOARD | .15 LB | |
GREEN BOARD | .30 LB | |
FOR LARGE VOLUME CALL FOR SPECIAL PRICING | .00 | |
FERROUS | ||
HEAVY MELT 1/4 INCH AND OVER | 110 GT | |
DRUMS ROTORS, HUB BEARINGS | 250 GT | |
DRAINED ALUMINUM ENGINE BLOCK, ALUMINUM TRANSMISSION, ALUMINUM TRANSFER CASE | 400 GT | |
DIESEL ENGINE | 100 GT | |
SHEET IRON | 130 GT | |
LEAD | ||
LEAD SOFT | .40 | |
LEAD HARD | .40 | |
STAINLESS STEEL | ||
STAINLESS STEEL NONMAGNETIC | .25 | |
STAINLESS STEEL MAGNETIC | .10 |
Copyright © 2024
Northeast Auto Recyclers, Inc.
All Rights Reserved